NOAA Reports
MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2012
NAME: chester new build CITY: Chester STATE: UK
ELEV: 150 ft LAT: 53° 00' 00" N LONG: 3° 00' 00" W
TEMPERATURE (°C), RAIN (mm), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 1.1 4.3 14:00 -1.6 00:00 17.3 0.0 0.0 2.6 19.0 12:20 ESE
2 -0.2 3.8 12:50 -3.9 7:00 18.5 0.0 0.0 0.6 7.0 11:10 SE
3 -1.0 3.3 14:40 -5.1 8:10 19.3 0.0 0.0 1.3 10.0 15:00 SE
4 -2.7 -2.1 4:30 -3.3 7:00 6.1 0.0 0.0 2.5 11.0 6:40 SSE
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
-------------------------------------------------------------------------------------
-0.7 4.3 1 -5.1 3 61.2 0.0 0.0 1.8 19.0 1 SE
Max >= 32.0: 0
Max <= 0.0: 1
Min <= 0.0: 4
Min <= -18.0: 0
Max Rain: 0.00 ON 01/02/12
Days of Rain: 0 (> .2 mm) 0 (> 2 mm) 0 (> 20 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration
MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2012
NAME: chester new build CITY: Chester STATE: UK
ELEV: 150 ft LAT: 53° 00' 00" N LONG: 3° 00' 00" W
TEMPERATURE (°C), RAIN (mm), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 9.2 12.1 0:10 4.7 00:00 9.1 0.0 0.0 4.6 22.0 13:00 SSW
2 5.0 7.4 14:10 2.6 7:10 13.3 0.0 0.2 4.5 23.0 11:50 SSW
3 8.1 13.3 6:10 5.7 23:30 10.2 0.0 6.0 11.9 40.0 5:40 W
4 7.9 12.2 00:00 5.9 1:30 10.4 0.0 3.6 9.0 39.0 00:00 W
5 8.7 12.3 0:10 6.1 21:50 9.6 0.0 6.8 13.4 46.0 7:20 NNW
6 8.0 11.7 23:20 4.6 9:00 10.3 0.0 0.0 4.4 24.0 23:20 SW
7 9.1 11.7 0:10 8.2 8:00 9.2 0.0 0.0 10.0 33.0 2:10 WNW
8 9.4 11.2 15:50 7.9 10:20 8.9 0.0 0.6 4.4 22.0 1:30 WNW
9 9.2 10.8 7:00 5.4 21:50 9.1 0.0 0.2 3.0 19.0 12:00 W
10 9.4 12.8 13:10 5.7 0:10 8.9 0.0 0.0 3.1 19.0 15:20 S
11 11.0 12.4 14:30 10.1 21:10 7.3 0.0 0.0 4.1 19.0 0:40 SW
12 9.2 12.4 7:00 5.6 23:40 9.1 0.0 0.0 6.5 29.0 7:00 NNW
13 4.8 8.6 14:00 0.2 23:50 13.5 0.0 0.0 1.3 11.0 0:50 SSE
14 0.6 4.3 15:00 -1.8 7:50 17.7 0.0 0.0 2.1 11.0 14:10 SSE
15 1.4 5.2 13:40 -1.2 7:20 16.9 0.0 0.2 3.0 14.0 13:20 SE
16 0.6 4.8 14:50 -2.5 8:10 17.7 0.0 0.0 2.0 12.0 13:10 S
17 1.3 4.8 15:10 -1.7 4:40 17.0 0.0 0.0 3.4 15.0 21:40 S
18 8.5 12.4 11:40 4.6 0:10 9.8 0.0 0.4 4.3 21.0 12:00 S
19 7.1 9.5 14:10 4.8 17:00 11.2 0.0 4.2 6.1 27.0 17:50 WNW
20 8.3 11.8 00:00 5.7 0:10 9.9 0.0 8.6 8.0 28.0 12:30 WNW
21 9.3 13.0 3:40 6.7 23:30 9.0 0.0 0.6 11.9 39.0 7:00 WNW
22 8.2 10.8 6:20 5.9 21:40 10.1 0.0 0.0 9.9 43.0 6:30 WNW
23 6.3 8.2 14:40 3.2 00:00 12.0 0.0 0.0 4.6 19.0 14:30 WNW
24 7.1 11.2 15:50 1.4 1:40 11.2 0.0 4.4 3.0 16.0 14:10 S
25 10.2 11.5 14:00 7.2 00:00 8.2 0.0 0.6 6.9 24.0 15:50 S
26 4.7 7.4 13:50 2.5 7:20 13.6 0.0 1.2 4.0 24.0 10:40 S
27 5.0 7.8 12:20 3.6 8:20 13.3 0.0 3.0 4.9 26.0 16:40 W
28 3.0 6.9 15:10 -0.3 23:30 15.3 0.0 0.0 1.1 10.0 0:10 NNW
29 2.1 3.9 15:10 -0.4 0:20 16.2 0.0 0.0 2.5 13.0 23:40 SE
30 2.1 5.1 14:50 -1.4 23:00 16.2 0.0 0.0 2.5 14.0 0:30 ESE
31 0.9 2.4 13:00 -1.1 2:50 17.4 0.0 0.0 2.4 16.0 18:50 ESE
-------------------------------------------------------------------------------------
6.3 13.3 3 -2.5 16 371.8 0.0 40.6 5.3 46.0 5 WNW
Max >= 32.0: 0
Max <= 0.0: 0
Min <= 0.0: 8
Min <= -18.0: 0
Max Rain: 8.61 ON 20/01/12
Days of Rain: 15 (> .2 mm) 7 (> 2 mm) 0 (> 20 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration
ANNUAL CLIMATOLOGICAL SUMMARY
NAME: chester new build CITY: Chester STATE: UK
ELEV: 150 ft LAT: 53° 00' 00" N LONG: 3° 00' 00" W
TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
DEP. HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=32 <=0 <=0 <=-18
------------------------------------------------------------------------------------
11 1 6.5 1.5 4.2 0.0 437 0 13.6 15 -4.4 29 0 0 12 0
11 2 9.7 4.9 7.5 0.0 302 0 13.5 6 0.4 15 0 0 0 0
11 3 11.2 2.9 6.9 0.0 348 0 17.6 24 -2.3 3 0 0 7 0
11 4 16.8 7.2 12.0 0.0 192 4 23.1 22 3.1 28 0 0 0 0
11 5 16.4 8.6 12.4 0.0 183 1 20.9 6 3.1 4 0 0 0 0
11 6 18.9 11.1 15.0 0.0 104 14 26.7 26 7.0 29 0 0 0 0
11 7 19.7 11.7 15.6 0.0 142 20 24.4 4 6.8 2 0 0 0 0
11 8 19.3 12.1 15.4 0.0 96 7 24.1 3 7.9 18 0 0 0 0
11 9 19.3 11.8 15.3 0.0 101 13 28.1 30 7.7 18 0 0 0 0
11 10 16.2 10.1 13.1 0.0 166 4 28.1 1 4.8 28 0 0 0 0
11 11 12.6 7.0 10.0 0.0 249 0 16.3 3 -1.9 7 0 0 1 0
11 12 9.7 4.8 7.2 0.0 345 0 14.5 26 0.7 16 0 0 0 0
------------------------------------------------------------------------------------
14.5 7.6 11.0 0.0 2665 62 28.1 SEP -4.4 JAN 0 0 20 0
PRECIPITATION (mm)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .2 2 20
---------------------------------------------
11 1 111.8 0.0 88.6 20 17 6 1
11 2 27.9 0.0 4.8 5 17 5 0
11 3 10.4 0.0 2.8 13 10 1 0
11 4 3.3 0.0 1.0 11 6 0 0
11 5 29.0 0.0 6.1 30 17 6 0
11 6 12.2 0.0 6.0 22 5 2 0
11 7 44.2 0.0 15.6 17 14 8 0
11 8 48.8 0.0 24.8 26 17 6 1
11 9 29.4 0.0 8.4 20 16 4 0
11 10 40.6 0.0 8.0 8 19 6 0
11 11 37.4 0.0 9.8 4 20 6 0
11 12 79.8 0.0 15.2 23 24 17 0
---------------------------------------------
474.8 0.0 88.6 JAN 182 67 2
WIND SPEED (mph)
DOM
YR MO AVG. HI DATE DIR
---------------------------------
11 1 3.3 35.0 11 NNW
11 2 6.1 50.0 7 ESE
11 3 2.8 40.0 31 NNW
11 4 3.6 38.0 1 NNW
11 5 5.7 36.0 1 WSW
11 6 4.4 29.0 25 NNW
11 7 3.5 28.0 6 NNW
11 8 3.5 31.0 10 NNW
11 9 4.6 34.0 10 S
11 10 5.1 47.0 6 S
11 11 4.5 35.0 29 S
11 12 5.9 41.0 8 WNW
---------------------------------
4.4 50.0 FEB S
ANNUAL CLIMATOLOGICAL SUMMARY
NAME: chester new build CITY: Chester STATE: UK
ELEV: 150 ft LAT: 53° 00' 00" N LONG: 3° 00' 00" W
TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
DEP. HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=32 <=0 <=0 <=-18
------------------------------------------------------------------------------------
12 1 9.4 3.5 6.3 0.0 372 0 13.3 3 -2.5 16 0 0 8 0
12 2 2.3 -3.5 -0.7 0.0 61 0 4.3 1 -5.1 3 0 1 4 0
12 3
12 4
12 5
12 6
12 7
12 8
12 9
12 10
12 11
12 12
------------------------------------------------------------------------------------
8.6 2.7 5.5 0.0 433 0 13.3 JAN -5.1 FEB 0 1 12 0
PRECIPITATION (mm)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .2 2 20
---------------------------------------------
12 1 40.6 0.0 8.6 20 15 7 0
12 2 0.0 0.0 0.0 1 0 0 0
12 3
12 4
12 5
12 6
12 7
12 8
12 9
12 10
12 11
12 12
---------------------------------------------
40.6 0.0 8.6 JAN 15 7 0
WIND SPEED (mph)
DOM
YR MO AVG. HI DATE DIR
---------------------------------
12 1 5.3 46.0 5 WNW
12 2 1.8 19.0 1 SE
12 3
12 4
12 5
12 6
12 7
12 8
12 9
12 10
12 11
12 12
---------------------------------
4.9 46.0 JAN WNW