8 Day 10 Minute Archive

                  Temp     Hi    Low   Out    Dew  Wind  Wind   Wind    Hi    Hi   Wind   Heat    THW   THSW                Rain  Solar   Solar Hi Solar   UV    UV    Hi     Heat    Cool    In     In    In     In     In   In Air          Wind  Wind    ISS   Arc.
  Date    Time     Out   Temp   Temp   Hum    Pt. Speed   Dir    Run Speed   Dir  Chill  Index  Index  Index   Bar    Rain  Rate   Rad.  Energy    Rad.  Index  Dose   UV     D-D     D-D    Temp   Hum    Dew   Heat    EMC Density     ET   Samp   Tx   Recept  Int.
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
28/01/12   0:10    4.2    4.2    4.1    86    2.0   5.0   NNW   0.83  10.0   NNW    2.2    4.1    2.1    0.2  1022.9  0.00   0.0     0     0.00      0     0.0  0.00   0.0   0.098   0.000   24.4    26    3.6   23.4   5.45 1.1889     0.00   234    1    100.0   10 
28/01/12   0:20    4.2    4.2    4.2    86    2.1   5.0   NNW   0.83  10.0     N    2.2    4.1    2.1    0.3  1023.0  0.00   0.0     0     0.00      0     0.0  0.00   0.0   0.098   0.000   24.4    26    3.6   23.4   5.45 1.1891     0.00   234    1    100.0   10 
28/01/12   0:30    4.2    4.2    4.2    86    2.1   4.0   NNW   0.67   9.0   NNW    2.7    4.1    2.6    0.8  1023.2  0.00   0.0     0     0.00      0     0.0  0.00   0.0   0.098   0.000   24.3    26    3.5   23.3   5.45 1.1899     0.00   234    1    100.0   10 
28/01/12   0:40    4.3    4.3    4.2    86    2.1   4.0   NNE   0.67   9.0   NNW    2.8    4.2    2.7    0.8  1023.4  0.00   0.0     0     0.00      0     0.0  0.00   0.0   0.098   0.000   24.3    25    3.0   23.3   5.26 1.1904     0.00   234    1    100.0   10 
28/01/12   0:50    4.3    4.3    4.3    85    2.0   4.0   NNW   0.67   8.0   NNW    2.8    4.2    2.7    0.8  1023.4  0.00   0.0     0     0.00      0     0.0  0.00   0.0   0.098   0.000   24.3    25    3.0   23.3   5.26 1.1905     0.00   234    1    100.0   10 
28/01/12   1:00    4.3    4.3    4.3    85    2.0   4.0   NNW   0.67   7.0   NNW    2.8    4.2    2.7    0.8  1023.6  0.00   0.0     0     0.00      0     0.0  0.00   0.0   0.098   0.000   24.3    25    3.0   23.3   5.26 1.1907     0.00   235    1    100.0   10 
28/01/12   1:10    4.2    4.3    4.2    85    1.9   4.0   NNW   0.67   7.0   NNE    2.7    4.1    2.6    0.8  1023.7  0.00   0.0     0     0.00      0     0.0  0.00   0.0   0.098   0.000   24.3    25    3.0   23.3   5.26 1.1908     0.03   234    1    100.0   10 
28/01/12   1:20    4.1    4.2    4.1    85    1.8   3.0   NNW   0.50   6.0   NNW    3.2    4.0    3.1    1.2  1023.9  0.00   0.0     0     0.00      0     0.0  0.00   0.0   0.099   0.000   24.3    25    3.0   23.3   5.26 1.1911     0.00   234    1    100.0   10 
28/01/12   1:30    4.0    4.1    4.0    85    1.7   3.0   NNW   0.50   6.0   NNW    3.1    3.9    2.9    1.1  1024.1  0.00   0.0     0     0.00      0     0.0  0.00   0.0   0.100   0.000   24.3    25    3.0   23.3   5.26 1.1913     0.00   234    1    100.0   10 
28/01/12   1:40    3.8    4.0    3.8    86    1.7   2.0   NNW   0.33   4.0   NNW    3.7    3.7    3.6    1.7  1024.3  0.00   0.0     0     0.00      0     0.0  0.00   0.0   0.101   0.000   24.3    25    3.0   23.3   5.26 1.1914     0.00   234    1    100.0   10 
28/01/12   1:50    3.7    3.8    3.7    86    1.5   1.0   NNW   0.17   3.0   NNW    3.7    3.6    3.6    1.7  1024.5  0.00   0.0     0     0.00      0     0.0  0.00   0.0   0.102   0.000   24.2    25    2.9   23.2   5.26 1.1919     0.00   234    1    100.0   10 
28/01/12   2:00    3.5    3.7    3.5    86    1.4   2.0   NNW   0.33   4.0   NNW    3.3    3.4    3.2    1.3  1024.5  0.00   0.0     0     0.00      0     0.0  0.00   0.0   0.103   0.000   24.2    25    2.9   23.2   5.26 1.1919     0.00   234    1    100.0   10 
28/01/12   2:10    3.4    3.5    3.4    87    1.4   2.0     N   0.33   5.0     N    3.2    3.3    3.1    1.2  1024.6  0.00   0.0     0     0.00      0     0.0  0.00   0.0   0.104   0.000   24.2    25    2.9   23.2   5.26 1.1921     0.00   235    1    100.0   10 
28/01/12   2:20    3.2    3.4    3.2    87    1.3   2.0     N   0.33   6.0   NNW    2.9    3.1    2.8    1.0  1024.7  0.00   0.0     0     0.00      0     0.0  0.00   0.0   0.105   0.000   24.2    25    2.9   23.2   5.26 1.1922     0.00   234    1    100.0   10 
28/01/12   2:30    2.9    3.2    2.9    88    1.2   2.0   NNW   0.33   5.0   NNW    2.7    2.9    2.6    0.8  1024.8  0.00   0.0     0     0.00      0     0.0  0.00   0.0   0.107   0.000   24.2    25    2.9   23.2   5.26 1.1923     0.00   234    1    100.0   10 
28/01/12   2:40    2.9    2.9    2.9    88    1.2   2.0     N   0.33   7.0   NNE    2.7    2.9    2.6    0.8  1025.0  0.00   0.0     0     0.00      0     0.0  0.00   0.0   0.107   0.000   24.2    25    2.9   23.2   5.26 1.1925     0.00   234    1    100.0   10 
28/01/12   2:50    3.1    3.1    2.9    88    1.3   4.0   NNW   0.67   7.0   NNW    1.3    3.0    1.3   -0.6  1025.1  0.00   0.0     0     0.00      0     0.0  0.00   0.0   0.106   0.000   24.2    25    2.9   23.2   5.26 1.1927     0.00   234    1    100.0   10 
28/01/12   3:00    2.8    3.1    2.8    88    1.0   3.0   NNW   0.50   7.0   NNW    1.7    2.7    1.6   -0.3  1025.2  0.00   0.0     0     0.00      0     0.0  0.00   0.0   0.108   0.000   24.1    25    2.8   23.1   5.26 1.1933     0.00   234    1    100.0   10 
28/01/12   3:10    2.4    2.8    2.4    89    0.8   3.0   NNW   0.50   6.0   NNW    1.3    2.4    1.2   -0.7  1025.3  0.00   0.0     0     0.00      0     0.0  0.00   0.0   0.110   0.000   24.1    25    2.8   23.1   5.26 1.1934     0.00   234    1    100.0   10 
28/01/12   3:20    2.5    2.5    2.4    90    1.0   3.0   NNW   0.50   8.0     N    1.3    2.4    1.3   -0.6  1025.3  0.00   0.0     0     0.00      0     0.0  0.00   0.0   0.110   0.000   24.1    25    2.8   23.1   5.26 1.1934     0.00   235    1    100.0   10 
28/01/12   3:30    2.6    2.6    2.5    89    0.9   2.0     N   0.33   4.0   NNW    2.2    2.5    2.2    0.3  1025.6  0.00   0.0     0     0.00      0     0.0  0.00   0.0   0.110   0.000   24.1    25    2.8   23.1   5.26 1.1937     0.00   234    1    100.0   10 
28/01/12   3:40    2.6    2.6    2.6    89    1.0   2.0     N   0.33   5.0   NNW    2.3    2.6    2.2    0.3  1025.7  0.00   0.0     0     0.00      0     0.0  0.00   0.0   0.109   0.000   24.1    25    2.8   23.1   5.26 1.1939     0.00   234    1    100.0   10 
28/01/12   3:50    2.7    2.7    2.6    90    1.2   2.0   NNE   0.33   5.0     N    2.3    2.6    2.3    0.4  1025.7  0.00   0.0     0     0.00      0     0.0  0.00   0.0   0.109   0.000   24.1    25    2.8   23.1   5.26 1.1939     0.00   234    1    100.0   10 
28/01/12   4:00    2.8    2.8    2.7    90    1.3   2.0     N   0.33   7.0   NNW    2.5    2.7    2.4    0.6  1025.9  0.00   0.0     0     0.00      0     0.0  0.00   0.0   0.108   0.000   24.0    25    2.7   22.9   5.25 1.1946     0.00   234    1    100.0   10 
28/01/12   4:10    2.8    2.8    2.8    89    1.1   3.0     N   0.50   7.0     N    1.7    2.7    1.6   -0.2  1026.0  0.00   0.0     0     0.00      0     0.0  0.00   0.0   0.108   0.000   24.0    25    2.7   22.9   5.25 1.1947     0.00   234    1    100.0   10 
28/01/12   4:20    2.8    2.8    2.8    89    1.1   2.0   NNE   0.33   5.0   NNE    2.5    2.7    2.4    0.6  1026.0  0.00   0.0     0     0.00      0     0.0  0.00   0.0   0.108   0.000   24.0    25    2.7   22.9   5.25 1.1947     0.00   234    1    100.0   10 
28/01/12   4:30    2.8    2.8    2.8    89    1.1   2.0   NNE   0.33   5.0     N    2.5    2.7    2.4    0.6  1026.1  0.00   0.0     0     0.00      0     0.0  0.00   0.0   0.108   0.000   24.0    25    2.7   22.9   5.25 1.1949     0.00   235    1    100.0   10 
28/01/12   4:40    2.7    2.8    2.7    89    1.1   2.0   NNE   0.33   4.0   NNE    2.4    2.7    2.4    0.5  1026.3  0.00   0.0     0     0.00      0     0.0  0.00   0.0   0.108   0.000   24.0    25    2.7   22.9   5.25 1.1951     0.00   234    1    100.0   10 
28/01/12   4:50    2.7    2.7    2.7    89    1.0   3.0   NNW   0.50   5.0   NNW    1.5    2.6    1.4   -0.4  1026.3  0.00   0.0     0     0.00      0     0.0  0.00   0.0   0.109   0.000   24.0    25    2.7   22.9   5.25 1.1951     0.00   234    1    100.0   10 
28/01/12   5:00    2.4    2.7    2.3    90    0.9   2.0   NNW   0.33   4.0   NNW    2.1    2.3    2.0    0.1  1026.5  0.00   0.0     0     0.00      0     0.0  0.00   0.0   0.111   0.000   24.0    25    2.7   22.9   5.25 1.1953     0.00   234    1    100.0   10 
28/01/12   5:10    2.3    2.4    2.3    90    0.9   2.0   NNW   0.33   4.0   NNW    2.0    2.3    1.9    0.1  1026.5  0.00   0.0     0     0.00      0     0.0  0.00   0.0   0.111   0.000   23.9    25    2.7   22.7   5.25 1.1958     0.00   234    1    100.0   10 
28/01/12   5:20    2.1    2.3    2.1    89    0.4   2.0   NNW   0.33   4.0   NNW    1.7    2.0    1.6   -0.3  1026.7  0.00   0.0     0     0.00      0     0.0  0.00   0.0   0.113   0.000   23.9    25    2.7   22.7   5.25 1.1961     0.00   234    1    100.0   10 
28/01/12   5:30    1.8    2.1    1.8    90    0.4   0.0   NNW   0.00   2.0   NNW    1.8    1.8    1.8   -0.1  1026.9  0.00   0.0     0     0.00      0     0.0  0.00   0.0   0.115   0.000   23.9    25    2.7   22.7   5.25 1.1962     0.00   234    1    100.0   10 
28/01/12   5:40    1.5    1.8    1.5    90    0.0   1.0   NNW   0.17   3.0   NNW    1.5    1.4    1.4   -0.4  1027.0  0.00   0.0     0     0.00      0     0.0  0.00   0.0   0.117   0.000   23.9    25    2.7   22.7   5.25 1.1964     0.00   235    1    100.0   10 
28/01/12   5:50    1.3    1.5    1.3    91   -0.0   0.0   NNW   0.00   2.0   NNW    1.3    1.2    1.2   -0.7  1027.1  0.00   0.0     0     0.00      0     0.0  0.00   0.0   0.118   0.000   23.9    25    2.7   22.7   5.25 1.1965     0.00   234    1    100.0   10 
28/01/12   6:00    1.0    1.3    1.0    92   -0.2   1.0   NNW   0.17   4.0   NNW    1.0    0.9    0.9   -1.0  1027.3  0.00   0.0     0     0.00      0     0.0  0.00   0.0   0.120   0.000   23.9    25    2.7   22.7   5.25 1.1967     0.00   234    1    100.0   10 
28/01/12   6:10    0.9    1.0    0.9    92   -0.2   1.0   NNW   0.17   3.0   NNW    0.9    0.8    0.8   -1.1  1027.3  0.00   0.0     0     0.00      0     0.0  0.00   0.0   0.121   0.000   23.9    25    2.7   22.7   5.25 1.1968     0.00   234    1    100.0   10 
28/01/12   6:20    0.9    1.0    0.9    92   -0.3   1.0   NNW   0.17   2.0   NNW    0.9    0.8    0.8   -1.1  1027.5  0.00   0.0     0     0.00      0     0.0  0.00   0.0   0.121   0.000   23.8    25    2.6   22.7   5.26 1.1972     0.00   234    1    100.0   10 
28/01/12   6:30    0.9    0.9    0.9    92   -0.3   1.0   NNW   0.17   3.0   NNW    0.9    0.8    0.8   -1.1  1027.6  0.00   0.0     0     0.00      0     0.0  0.00   0.0   0.121   0.000   23.8    24    2.0   22.6   5.15 1.1978     0.00   234    1    100.0   10 
28/01/12   6:40    0.9    0.9    0.9    93   -0.1   1.0   NNW   0.17   2.0   NNW    0.9    0.8    0.8   -1.1  1027.8  0.00   0.0     0     0.00      0     0.0  0.00   0.0   0.121   0.000   23.8    24    2.0   22.6   5.15 1.1979     0.00   234    1    100.0   10 
28/01/12   6:50    1.1    1.1    0.9    93    0.1   1.0   NNW   0.17   3.0   NNW    1.1    1.0    1.0   -0.9  1027.9  0.00   0.0     0     0.00      0     0.0  0.00   0.0   0.120   0.000   23.8    24    2.0   22.6   5.15 1.1981     0.00   235    1    100.0   10 
28/01/12   7:00    0.9    1.1    0.9    92   -0.3   0.0   ---   0.00   0.0   ---    0.9    0.8    0.8   -1.1  1028.1  0.00   0.0     0     0.00      0     0.0  0.00   0.0   0.121   0.000   23.8    24    2.0   22.6   5.15 1.1984     0.00   234    1    100.0   10 
28/01/12   7:10    1.0    1.0    0.9    93   -0.0   0.0   NNW   0.00   2.0   NNW    1.0    0.9    0.9   -0.9  1028.3  0.00   0.0     0     0.00      0     0.0  0.00   0.0   0.120   0.000   23.8    24    2.0   22.6   5.15 1.1985     0.00   234    1    100.0   10 
28/01/12   7:20    1.1    1.1    1.0    93    0.1   0.0   NNW   0.00   2.0   NNW    1.1    1.1    1.1   -0.8  1028.4  0.00   0.0     0     0.00      0     0.0  0.00   0.0   0.120   0.000   23.7    24    1.9   22.4   5.16 1.1991     0.00   234    1    100.0   10 
28/01/12   7:30    1.1    1.2    1.1    92   -0.0   1.0   NNW   0.17   2.0   NNW    1.1    1.0    1.0   -0.9  1028.5  0.00   0.0     0     0.00      0     0.0  0.00   0.0   0.120   0.000   23.7    24    1.9   22.4   5.16 1.1993     0.00   234    1    100.0   10 
28/01/12   7:40    1.2    1.2    1.1    92    0.0   0.0   NNW   0.00   2.0   NNW    1.2    1.1    1.1   -0.8  1028.5  0.00   0.0     0     0.00      0     0.0  0.00   0.0   0.119   0.000   23.7    24    1.9   22.4   5.16 1.1993     0.00   234    1    100.0   10 
28/01/12   7:50    1.2    1.2    1.2    92    0.0   1.0   NNW   0.17   2.0   NNW    1.2    1.1    1.1   -0.8  1028.7  0.00   0.0     0     0.00      0     0.0  0.00   0.0   0.119   0.000   23.7    24    1.9   22.4   5.16 1.1995     0.00   234    1    100.0   10 
28/01/12   8:00    1.1    1.2    1.1    92   -0.0   1.0   NNW   0.17   2.0   NNW    1.1    1.0    1.0   -0.8  1028.7  0.00   0.0     4     0.06      7     0.0  0.00   0.0   0.120   0.000   23.7    24    1.9   22.4   5.16 1.1995     0.00   235    1    100.0   10 
28/01/12   8:10    1.1    1.2    1.1    92   -0.0   0.0   NNW   0.00   2.0   NNW    1.1    1.0    1.0   -0.8  1028.8  0.00   0.0    10     0.14     12     0.0  0.00   0.0   0.120   0.000   23.6    24    1.8   22.3   5.17 1.2002     0.00   234    1    100.0   10 
28/01/12   8:20    1.2    1.2    1.1    92    0.1   1.0   NNW   0.17   2.0   NNW    1.2    1.2    1.2   -0.5  1028.8  0.00   0.0    17     0.24     19     0.0  0.00   0.0   0.119   0.000   23.6    24    1.8   22.3   5.17 1.2002     0.00   234    1    100.0   10 
28/01/12   8:30    1.3    1.3    1.2    92    0.1   1.0   NNW   0.17   2.0   NNW    1.3    1.2    1.2   -0.4  1029.0  0.00   0.0    23     0.33     26     0.0  0.00   0.0   0.118   0.000   23.6    24    1.8   22.3   5.17 1.2004     0.00   234    1    100.0   10 
28/01/12   8:40    1.3    1.3    1.3    92    0.2   1.0   NNW   0.17   2.0   NNW    1.3    1.3    1.3   -0.2  1029.1  0.00   0.0    29     0.42     30     0.0  0.00   0.0   0.118   0.000   23.6    24    1.8   22.3   5.17 1.2004     0.00   234    1    100.0   10 
28/01/12   8:50    1.3    1.3    1.3    91    0.0   1.0   NNW   0.17   2.0   NNW    1.3    1.3    1.3   -0.1  1029.2  0.00   0.0    44     0.63     56     0.0  0.00   0.0   0.118   0.000   23.6    24    1.8   22.3   5.17 1.2006     0.00   234    1    100.0   10 
28/01/12   9:00    1.5    1.5    1.3    91    0.2   1.0   NNW   0.17   2.0   NNW    1.5    1.4    1.4    0.4  1029.3  0.00   0.0    67     0.96     76     0.0  0.00   0.0   0.117   0.000   23.6    24    1.8   22.3   5.17 1.2007     0.00   234    1    100.0   10 
28/01/12   9:10    1.7    1.7    1.4    92    0.5   1.0   NNW   0.17   2.0   NNW    1.7    1.6    1.6    0.7  1029.3  0.00   0.0    79     1.13     88     0.0  0.00   0.0   0.116   0.000   23.6    24    1.8   22.3   5.17 1.2008     0.00   235    1    100.0   10 
28/01/12   9:20    1.9    1.9    1.7    91    0.6   1.0   NNW   0.17   2.0   NNW    1.9    1.9    1.9    1.4  1029.6  0.00   0.0   106     1.52    114     0.0  0.00   0.0   0.114   0.000   23.5    24    1.8   22.2   5.18 1.2015     0.00   234    1    100.0   10 
28/01/12   9:30    2.2    2.2    1.9    91    0.8   1.0   NNW   0.17   3.0   NNW    2.2    2.1    2.1    1.9  1029.6  0.00   0.0   128     1.83    141     0.0  0.00   0.0   0.112   0.000   23.5    24    1.8   22.2   5.18 1.2016     0.00   234    1    100.0   10 
28/01/12   9:40    2.3    2.3    2.2    90    0.8   1.0   NNW   0.17   3.0   NNW    2.3    2.2    2.2    2.2  1029.6  0.00   0.0   140     2.01    142     0.0  0.00   0.0   0.111   0.000   23.5    24    1.8   22.2   5.18 1.2016     0.00   234    1    100.0   10 
28/01/12   9:50    2.4    2.4    2.3    90    1.0   1.0   NNW   0.17   3.0   NNW    2.4    2.4    2.4    2.4  1029.7  0.00   0.0   150     2.15    162     0.0  0.00   0.0   0.110   0.000   23.5    24    1.8   22.2   5.18 1.2017     0.00   234    1    100.0   10 
28/01/12  10:00    2.7    2.7    2.4    89    1.0   1.0   NNW   0.17   4.0   NNW    2.7    2.6    2.6    4.9  1029.8  0.00   0.0   170     2.44    181     0.3  0.02   0.5   0.109   0.000   23.5    24    1.8   22.2   5.18 1.2019     0.00   234    1    100.0   10 
28/01/12  10:10    3.0    3.0    2.7    89    1.4   1.0   NNW   0.17   3.0   NNW    3.0    2.9    2.9    5.8  1029.8  0.00   0.0   194     2.78    214     0.5  0.03   0.5   0.106   0.000   23.5    24    1.8   22.2   5.18 1.2019     0.05   234    1    100.0   10 
28/01/12  10:20    3.3    3.3    3.0    88    1.5   2.0   NNW   0.33   5.0    NW    3.1    3.2    3.0    5.1  1029.9  0.00   0.0   167     2.39    195     0.5  0.03   0.5   0.105   0.000   23.5    24    1.8   22.2   5.18 1.2019     0.00   235    1    100.0   10 
28/01/12  10:30    3.3    3.3    3.3    87    1.4   2.0    NW   0.33   4.0   WNW    3.1    3.2    3.0    4.3  1029.9  0.00   0.0   137     1.96    146     0.5  0.03   0.5   0.104   0.000   23.5    24    1.8   22.2   5.18 1.2019     0.00   234    1    100.0   10 
28/01/12  10:40    3.3    3.3    3.3    87    1.3   2.0    NW   0.33   4.0    NW    3.1    3.2    2.9    4.4  1030.0  0.00   0.0   133     1.91    137     0.6  0.03   0.6   0.105   0.000   23.4    24    1.7   22.1   5.18 1.2023     0.00   234    1    100.0   10 
28/01/12  10:50    3.3    3.3    3.3    87    1.4   2.0    NW   0.33   4.0    NW    3.1    3.2    3.0    4.6  1030.1  0.00   0.0   135     1.94    142     0.6  0.03   0.6   0.104   0.000   23.4    24    1.7   22.1   5.18 1.2025     0.00   234    1    100.0   10 
28/01/12  11:00    3.4    3.4    3.3    87    1.5   2.0    NW   0.33   4.0   NNW    3.2    3.3    3.1    4.9  1030.4  0.00   0.0   159     2.28    174     0.7  0.04   0.7   0.103   0.000   23.4    24    1.7   22.1   5.18 1.2027     0.05   234    1    100.0   10 
28/01/12  11:10    3.6    3.7    3.4    86    1.5   1.0    NW   0.17   3.0    NW    3.6    3.5    3.5    5.8  1030.3  0.00   0.0   187     2.68    225     0.7  0.04   0.8   0.102   0.000   23.4    24    1.7   22.1   5.18 1.2027     0.00   234    1    100.0   10 
28/01/12  11:20    3.9    3.9    3.7    85    1.7   1.0   NNW   0.17   3.0   NNW    3.9    3.8    3.8    6.9  1030.3  0.00   0.0   217     3.11    239     0.8  0.04   0.8   0.100   0.000   23.4    24    1.7   22.1   5.18 1.2027     0.00   235    1    100.0   10 
28/01/12  11:30    4.2    4.2    3.9    84    1.8   1.0   NNW   0.17   3.0   NNW    4.2    4.1    4.1    7.2  1030.3  0.00   0.0   221     3.17    232     0.8  0.04   0.8   0.098   0.000   23.4    24    1.7   22.1   5.18 1.2027     0.00   234    1    100.0   10 
28/01/12  11:40    4.4    4.4    4.3    82    1.6   1.0   NNW   0.17   4.0   NNW    4.4    4.3    4.3    7.3  1030.2  0.00   0.0   219     3.14    230     0.8  0.04   0.8   0.096   0.000   23.4    24    1.7   22.1   5.18 1.2026     0.00   234    1    100.0   10 
28/01/12  11:50    4.6    4.6    4.4    82    1.7   1.0   NNW   0.17   4.0   NNW    4.6    4.4    4.4    7.1  1030.2  0.00   0.0   206     2.95    220     0.8  0.04   0.8   0.096   0.000   23.4    24    1.7   22.1   5.18 1.2025     0.00   234    1    100.0   10 
28/01/12  12:00    4.8    4.8    4.6    81    1.8   1.0   NNW   0.17   3.0   NNW    4.8    4.6    4.6    7.3  1030.1  0.00   0.0   205     2.94    209     0.8  0.04   0.8   0.094   0.000   23.4    24    1.7   22.1   5.18 1.2024     0.00   234    1    100.0   10 
28/01/12  12:10    5.1    5.1    4.8    81    2.1   0.0   NNW   0.00   2.0   NNW    5.1    4.9    4.9    7.9  1030.2  0.00   0.0   220     3.15    237     0.8  0.04   0.8   0.092   0.000   23.4    24    1.7   22.1   5.18 1.2025     0.08   234    1    100.0   10 
28/01/12  12:20    5.4    5.4    5.1    80    2.2   0.0   NNE   0.00   2.0   NNE    5.4    5.2    5.2    7.7  1030.1  0.00   0.0   196     2.81    207     0.8  0.04   0.8   0.090   0.000   23.4    24    1.7   22.1   5.18 1.2024     0.00   234    1    100.0   10 
28/01/12  12:30    5.6    5.6    5.4    80    2.4   0.0   NNE   0.00   2.0   NNE    5.6    5.4    5.4    7.9  1030.1  0.00   0.0   200     2.87    221     0.8  0.04   0.8   0.089   0.000   23.4    24    1.7   22.1   5.18 1.2025     0.00   235    1    100.0   10 
28/01/12  12:40    5.8    5.8    5.6    78    2.2   0.0   NNE   0.00   2.0   NNE    5.8    5.6    5.6    8.8  1030.1  0.00   0.0   224     3.21    234     0.8  0.04   0.8   0.087   0.000   23.3    24    1.6   22.0   5.19 1.2030     0.00   234    1    100.0   10 
28/01/12  12:50    5.9    5.9    5.7    78    2.4   0.0   NNE   0.00   2.0   NNE    5.9    5.8    5.8    8.9  1030.1  0.00   0.0   217     3.11    237     0.7  0.04   0.8   0.086   0.000   23.3    24    1.6   22.0   5.19 1.2030     0.00   234    1    100.0   10 
28/01/12  13:00    5.9    6.1    5.9    76    2.0   0.0   NNE   0.00   2.0   NNE    5.9    5.7    5.7    7.8  1030.1  0.00   0.0   178     2.55    188     0.7  0.04   0.8   0.086   0.000   23.3    24    1.6   22.0   5.19 1.2030     0.08   234    1    100.0   10 
28/01/12  13:10    6.3    6.3    5.9    76    2.4   0.0   NNE   0.00   2.0   NNE    6.3    6.1    6.1    9.6  1030.2  0.00   0.0   229     3.28    271     0.8  0.04   0.8   0.083   0.000   23.3    24    1.6   22.0   5.19 1.2030     0.00   234    1    100.0   10 
28/01/12  13:20    6.1    6.3    6.1    76    2.1   0.0   NNE   0.00   2.0   NNE    6.1    5.8    5.8    8.4  1030.2  0.00   0.0   195     2.80    220     0.7  0.04   0.8   0.085   0.000   23.3    24    1.6   22.0   5.19 1.2030     0.00   234    1    100.0   10 
28/01/12  13:30    6.2    6.2    6.1    75    2.1   0.0   NNE   0.00   3.0   NNE    6.2    5.9    5.9    8.1  1030.2  0.00   0.0   174     2.49    213     0.8  0.04   0.8   0.084   0.000   23.3    24    1.6   22.0   5.19 1.2030     0.00   234    1    100.0   10 
28/01/12  13:40    6.3    6.3    6.2    73    1.8   1.0     N   0.17   4.0     N    6.3    6.1    6.1    9.9  1030.3  0.00   0.0   239     3.43    262     0.8  0.04   0.8   0.083   0.000   23.3    24    1.6   22.0   5.19 1.2031     0.00   235    1    100.0   10 
28/01/12  13:50    6.3    6.3    6.3    74    2.0   2.0     N   0.33   4.0     N    6.3    6.1    6.1    9.5  1030.3  0.00   0.0   215     3.08    236     0.7  0.04   0.7   0.083   0.000   23.3    24    1.6   22.0   5.19 1.2031     0.00   234    1    100.0   10 
28/01/12  14:00    6.4    6.4    6.3    72    1.7   1.0   WSW   0.17   4.0   WSW    6.4    6.1    6.1    9.2  1030.4  0.00   0.0   202     2.90    227     0.7  0.04   0.7   0.083   0.000   23.3    24    1.6   22.0   5.19 1.2033     0.10   234    1    100.0   10 
28/01/12  14:10    6.3    6.4    6.3    73    1.8   2.0    NW   0.33   4.0   NNW    6.3    6.1    6.1    6.2  1030.4  0.00   0.0   184     2.64    199     0.6  0.03   0.7   0.083   0.000   23.3    24    1.6   22.0   5.19 1.2033     0.00   234    1    100.0   10 
28/01/12  14:20    6.3    6.3    6.3    73    1.8   2.0   NNW   0.33   5.0   NNW    6.3    6.0    6.0    6.2  1030.5  0.00   0.0   190     2.72    199     0.6  0.03   0.6   0.084   0.000   23.3    24    1.6   22.0   5.19 1.2034     0.00   234    1    100.0   10 
28/01/12  14:30    6.3    6.4    6.2    73    1.8   2.0    NW   0.33   5.0   NNW    6.3    6.1    6.1    6.7  1030.5  0.00   0.0   225     3.23    248     0.6  0.03   0.6   0.083   0.000   23.3    24    1.6   22.0   5.19 1.2034     0.00   234    1    100.0   10 
28/01/12  14:40    6.5    6.5    6.3    73    2.0   2.0   NNW   0.33   7.0   NNW    6.5    6.2    6.2    6.9  1030.5  0.00   0.0   233     3.34    251     0.6  0.03   0.6   0.082   0.000   23.3    24    1.6   22.0   5.19 1.2034     0.00   234    1    100.0   10 
28/01/12  14:50    6.7    6.7    6.5    75    2.5   2.0   NNW   0.33   5.0   NNW    6.7    6.4    6.4    6.8  1030.5  0.00   0.0   201     2.88    216     0.5  0.03   0.5   0.081   0.000   23.2    24    1.5   21.8   5.20 1.2039     0.00   235    1    100.0   10 
28/01/12  15:00    6.8    6.8    6.7    74    2.5   2.0   NNW   0.33   5.0    NW    6.8    6.6    6.6    6.9  1030.5  0.00   0.0   195     2.80    211     0.2  0.01   0.5   0.080   0.000   23.2    24    1.5   21.8   5.20 1.2040     0.10   234    1    100.0   10 
28/01/12  15:10    6.9    6.9    6.8    75    2.8   2.0    NW   0.33   4.0   NNW    6.9    6.7    6.7    6.6  1030.5  0.00   0.0   164     2.35    179     0.0  0.00   0.0   0.079   0.000   23.2    24    1.5   21.8   5.20 1.2039     0.00   234    1    100.0   10 
28/01/12  15:20    6.7    6.9    6.7    73    2.2   2.0   NNW   0.33   4.0    NW    6.7    6.4    6.4    5.7  1030.6  0.00   0.0   108     1.55    139     0.0  0.00   0.0   0.081   0.000   23.2    24    1.5   21.8   5.20 1.2040     0.00   234    1    100.0   10 
28/01/12  15:30    6.8    6.8    6.7    74    2.5   1.0   NNW   0.17   4.0   NNW    6.8    6.6    6.6    5.8  1030.8  0.00   0.0   107     1.53    121     0.0  0.00   0.0   0.080   0.000   23.2    24    1.5   21.8   5.20 1.2042     0.00   234    1    100.0   10 
28/01/12  15:40    6.7    6.8    6.7    73    2.2   1.0   NNW   0.17   4.0   NNW    6.7    6.5    6.5    5.5  1030.8  0.00   0.0    90     1.29     98     0.0  0.00   0.0   0.081   0.000   23.2    24    1.5   21.8   5.20 1.2042     0.00   234    1    100.0   10 
28/01/12  15:50    6.6    6.7    6.6    72    1.9   1.0   NNW   0.17   5.0   NNW    6.6    6.3    6.3    5.0  1030.8  0.00   0.0    66     0.95     79     0.0  0.00   0.0   0.082   0.000   23.2    24    1.5   21.8   5.20 1.2042     0.00   234    1    100.0   10 
